APPENDIX VII Commercial Nuclear Power Reactors in the United States |
|
|||||
Site | Plant Name | Capacity Net kW(e) | Utility | Commercial Operation | |
|
|||||
ALABAMA |
|||||
Decatur | Browns Ferry Nuclear Power Plant: Unit 1 | 1,065,000 | Tennessee Valley Authority | 1974 | |
Decatur | Browns Ferry Nuclear Power Plant: Unit 2 | 1,065,000 | Tennessee Valley Authority | 1975 | |
Decatur | Browns Ferry Nuclear Power Plant: Unit 3 | 1,065,000 | Tennessee Valley Authority | 1977 | |
Dothan | Joseph M. Farley Nuclear Plant: Unit 1 | 829,000 | Alabama Power Co. | 1977 | |
Dothan | Joseph M. Farley Nuclear Plant: Unit 2 | 820,000 | Alabama Power Co. | 1980 | |
Scottsboro | Bellefonte Nuclear Plant: Unit 1 | 1,213,000 | Tennessee Valley Authority | 1981 | |
Scottsboro | Bellefonte Nuclear Plant: Unit 2 | 1,213,000 | Tennessee Valley Authority | 1982 | |
ARIZONA |
|||||
Wintersburg | Palo Verde Nuclear Generating Station: Unit 1 | 1,270,000 | Arizona Public Service | 1982 | |
Wintersburg | Palo Verde Nuclear Generating Station: Unit 2 | 1,270,000 | Arizona Public Service | 1984 | |
Wintersburg | Palo Verde Nuclear Generating Station: Unit 3 | 1,270,000 | Arizona Public Service | 1986 | |
Wintersburg | Palo Verde Nuclear Generating Station: Unit 4 | 1,270,000 | Arizona Public Service | 1988 | |
Wintersburg | Palo Verde Nuclear Generating Station: Unit 5 | 1,270,000 | Arizona Public Service | 1990 | |
ARKANSAS |
|||||
Russellville | Arkansas Nuclear One: Unit 1 | 850,000 | Arkansas Power & Light Co. | 1974 | |
Russellville | Arkansas Nuclear One: Unit 2 | 912,000 | Arkansas Power & Light Co. | 1979 | |
CALIFORNIA |
|||||
Eureka | Humboldt Bay Power Plant: Unit 3 | 63,000 | Pacific Gas & Electric Co. | 1963 | |
San Clemente | San Onofre Nuclear Generating Station: Unit 1 | 436,000 | So. Calif. Ed. & San Diego Gas & El. Co. | 1968 | |
San Clemente | San Onofre Nuclear Generating Station: Unit 2 | 1,100,000 | So. Calif. Ed. & San Diego Gas & El. Co. | 1981 | |
San Clemente | San Onofre Nuclear Generating Station: Unit 3 | 1,100,000 | So. Calif. Ed. & San Diego Gas & El. Co. | 1983 | |
Diablo Canyon | Diablo Canyon Nuclear Power Plant: Unit 1 | 1,084,000 | Pacific Gas & Electric Co. | 1979 | |
Diablo Canyon | Diablo Canyon Nuclear Power Plant: Unit 2 | 1,106,000 | Pacific Gas & Electric Co. | 1979 | |
Clay Station | Rancho Seco Nuclear Generating Station | 918,000 | Sacremento Municipal Utility District | 1975 | |
Site not selected | Unit 1 | 1,200,000 | Pacific Gas & Electric Co. | Indef. | |
Site not selected | Unit 2 | 1,200,000 | Pacific Gas & Electric Co. | Indef. | |
COLORADO |
|||||
Platteville | Ft. St. Vrain Nuclear Generating Station | 330,000 | Public Service Co. of Colorado | 1978 | |
CONNECTICUT |
|||||
Haddam Neck | Haddam Neck Plant | 575,000 | Conn. Yankee Atomic Power Co. | 1968 | |
Waterford | Millstone Nuclear Power Station: Unit 1 | 660,000 | Northeast Nuclear Energy Co. | 1971 | |
Waterford | Millstone Nuclear Power Station: Unit 2 | 830,000 | Northeast Nuclear Energy Co. | 1975 | |
Waterford | Millstone Nuclear Power Station: Unit 3 | 1,156,000 | Northeast Nuclear Energy Co. | 1986 | |
FLORIDA |
|||||
Florida City | Turkey Point Station: Unit 3 | 693,000 | Florida Power & Light Co. | 1972 | |
Florida City | Turkey Point Station: Unit 4 | 693,000 | Florida Power & Light Co. | 1973 | |
Red Cove | Crystal River Plant: Unit 3 | 825,000 | Florida Power Corporation | 1977 | |
Ft. Pierce | St. Lucie Plant: Unit 1 | 802,000 | Florida Power & Light Co. | 1976 | |
Ft. Pierce | St. Lucie Plant: Unit 2 | 810,000 | Florida Power & Light Co. | 1983 | |
GEORGIA |
|||||
Baxley | Edwin 1. Hatch Nuclear Plant: Unit 1 | 786,000 | Georgia Power Co. | 1975 | |
Baxley | Edwin 1. Hatch Nuclear Plant: Unit 2 | 795,000 | Georgia Power Co. | 1978 | |
Waynesboro | Alvin W. Vogtle, Jr. Plant: Unit 1 | 1,110,000 | Georgia Power Co. | 1984 | |
Waynesboro | Alvin W. Vogtle, Jr. Plant: Unit 2 | 1,110,000 | Georgia Power Co. | 1987 | |
ILLINOIS |
|||||
Morris | Dresden Nuclear Power Station: Unit 1 | 200,000 | Commonwealth Edison Co. | 1960 | |
Morris | Dresden Nuclear Power Station: Unit 2 | 794,000 | Commonwealth Edison Co. | 1970 | |
Morris | Dresden Nuclear Power Station: Unit 3 | 794,000 | Commonwealth Edison Co. | 1971 | |
Zion | Zion Nuclear Plant: Unit 1 | 1,040,000 | Commonwealth Edison Co. | 1973 | |
Zion | Zion Nuclear Plant: Unit 2 | 1,040,000 | Commonwealth Edison Co. | 1974 | |
Cordova | Quad-Cities Station: Unit 1 | 789,000 | Comm. Ed. Co. Ia.-Ill. Gas & Elec. Co. | 1973 | |
Cordova | Quad-Cities Station: Unit 2 | 789,000 | Comm. Ed. Co. Ia.-Ill. Gas & Elec. Co. | 1973 | |
Seneca | LaSalle County Nuclear Station: Unit 1 | 1,078,000 | Commonwealth Edison Co. | 1979 | |
Seneca | LaSalle County Nuclear Station: Unit 2 | 1,078,000 | Commonwealth Edison Co. | 1980 | |
Byron | Byron Station: Unit 1 | 1,120,000 | Commonwealth Edison Co. | 1981 | |
Byron | Byron Station: Unit 2 | 1,120,000 | Commonwealth Edison Co. | 1982 | |
Braidwood | Braidwood: Unit 1 | 1,120,000 | Commonwealth Edison Co. | 1981 | |
Braidwood | Braidwood: Unit 2 | 1,120,000 | Commonwealth Edison Co. | 1982 | |
Clinton | Clinton Nuclear Power Plant: Unit 1 | 933,400 | Illinois Power Co. | 1982 | |
Clinton | Clinton Nuclear Power Plant: Unit 2 | 933,400 | Illinois Power Co. | 1988 | |
Savanna | Carroll County Station: Unit 1 | 1,120,000 | Commonwealth Edison Co. | 1987 | |
Savanna | Carroll County Station: Unit 2 | 1,120,000 | Commonwealth Edison Co. | 1988 | |
INDIANA |
|||||
Westchester | Bailly Generating Station | 643,000 | Northern Indiana Public Service Co. | 1984 | |
Madison | Marble Hill Nuclear Power Station: Unit 1 | 1,130,000 | Public Service Indiana | 1982 | |
Madison | Marble Hill Nuclear Power Station: Unit 2 | 1,130,000 | Public Service Indiana | 1984 | |
IOWA |
|||||
Palo | Duane Arnold Energy Center: Unit 1 | 538,000 | Iowa Electric Light and Power Co. | 1975 | |
Vandalia | Vandalia Nuclear Project | 1,270,000 | Iowa Power & Light Co. | Indef. | |
KANSAS |
|||||
Burlington | Wolf Creek Generating Station: Unit 1 | 1,150,000 | Kansas Gas & Electric-Kansas City P & L | 1983 | |
LOUISIANA |
|||||
Taft | Waterford Generating Station: Unit 3 | 1,113,000 | Louisiana Power & Light Co. | 1981 | |
St. Francisville | River Bend Station: Unit 1 | 934,000 | Gulf States Utilities Co. | 1984 | |
St. Francisville | River Bend Station: Unit 2 | 934,000 | Gulf States Utilities Co. | Indef. | |
MAINE |
|||||
Wiscasset | Maine Yankee Atomic Power Plant | 790,000 | Maine Yankee Atomic Power Co. | 1972 | |
MARYLAND |
|||||
Lusby | Calvert Cliffs Nuclear Power Plant: Unit 1 | 845,000 | Baltimore Gas and Electric Co. | 1975 | |
Lusby | Calvert Cliffs Nuclear Power Plant: Unit 2 | 845,000 | Baltimore Gas and Electric Co. | 1977 | |
MASSACHUSETTS |
|||||
Rowe | Yankee Nuclear Power Station | 175,000 | Yankee Atomic Electric Co. | 1961 | |
Plymouth | Pilgrim Station: Unit 1 | 655,000 | Boston Edison Co. | 1972 | |
Plymouth | Pilgrim Station: Unit 2 | 1,150,000 | Boston Edison Co. | 1985 | |
Montague | Montague: Unit 1 | 1,150,000 | Northeast Utilities | Indef. | |
Montague | Montague: Unit 2 | 1,150,000 | Northeast Utilities | Indef. | |
MICHIGAN |
|||||
Big Rock Point | Big Rock Point Nuclear Plant | 72,000 | Consumers Power Co. | 1963 | |
South Haven | Palisades Nuclear Power Station | 805,000 | Consumers Power Co. | 1971 | |
Newport | Enrico Fermi Atomic Power Plant: Unit 2 | 1,093,000 | Detroit Edison Co. | 1980 | |
Bridgman | Donald C. Cook Plant: Unit 1 | 1,054,000 | Indiana & Michigan Electric Co. | 1975 | |
Bridgman | Donald C. Cook Plant: Unit 2 | 1,100,000 | Indiana & Michigan Electric Co. | 1978 | |
Midland | Midland Nuclear Power Plant: Unit 1 | 460,000 | Consumers Power Co. | 1982 | |
Midland | Midland Nuclear Power Plant: Unit 2 | 811,000 | Consumers Power Co. | 1981 | |
St. Clair County | Greenwood: Unit 2 | 1,200,000 | Detroit Edison Co. | 1987 | |
St. Clair County | Greenwood: Unit 3 | 1,200,000 | Detroit Edison Co. | 1989 | |
MINNESOTA |
|||||
Monticello | Monticello Nuclear Generating Plant | 545,000 | Northern States Power Co. | 1971 | |
Red Wing | Prairie Island Nuclear Generating Plant: Unit 1 | 530,000 | Northern States Power Co. | 1973 | |
Red Wing | Prairie Island Nuclear Generating Plant: Unit 2 | 530,000 | Northern States Power Co. | 1974 | |
MISSISSIPPI |
|||||
Corinth | Yellow Creek: Unit 1 | 1,285,000 | Tennessee Valley Authority | 1985 | |
Corinth | Yellow Creek: Unit 2 | 1,285,000 | Tennessee Valley Authority | 1986 | |
Port Gibson | Grand Gulf Nuclear Station: Unit 1 | 1,250,000 | Mississippi Power & Light Co. | 1981 | |
Port Gibson | Grand Gulf Nuclear Station: Unit 2 | 1,250,000 | Mississippi Power & Light Co. | 1984 | |
MISSOURI |
|||||
Fulton | Callaway Plant: Unit 1 | 1,120,000 | Union Electric Co. | 1982 | |
Fulton | Callaway Plant: Unit 2 | 1,120,000 | Union Electric Co. | 1987 | |
NEBRASKA |
|||||
Fort Calhoun | Ft. Calhoun Station: Unit 1 | 457,000 | Omaha Public Power District | 1973 | |
Brownville | Cooper Nuclear Station | 778,000 | Nebraska Pub. Power. Dist. & Iowa P&L Co. | 1974 | |
NEW HAMPSHIRE |
|||||
Seabrook | Seabrook Nuclear Station: Unit 1 | 1,200,000 | Public Service of N.H. | 1983 | |
Seabrook | Seabrook Nuclear Station: Unit 2 | 1,200,000 | Public Service of N.H. | 1985 | |
NEW JERSEY |
|||||
Toms River | Oyster Creek Nuclear Power Plant: Unit 1 | 650,000 | Jersey Central Power & Light Co. | 1969 | |
Forked River | Forked River Generating Station: Unit 1 | 1,070,000 | Jersey Central Power & Light Co. | 1984 | |
Salem | Salem Nuclear Generating Station: Unit 1 | 1,090,000 | Public Service Electric and Gas, N.J. | 1977 | |
Salem | Salem Nuclear Generating Station: Unit 1 | 1,115,000 | Public Service Electric and Gas, N.J. | 1979 | |
Salem | Hope Creek Generating Station: Unit 1 | 1,067,000 | Public Service Electric and Gas, N.J. | 1984 | |
Salem | Hope Creek Generating Station: Unit 2 | 1,067,000 | Public Service Electric and Gas, N.J. | 1986 | |
NEW YORK |
|||||
Buchanan | Indian Point Station: Unit 1 | 265,000 | Consolidated Edison Co. | 1962 | |
Buchanan | Indian Point Station: Unit 2 | 873,000 | Consolidated Edison Co. | 1973 | |
Buchanan | Indian Point Station: Unit 3 | 965,000 | Power Authority of State of N. Y. | 1976 | |
Scriba | Nine Mile Point Nuclear Station: Unit 1 | 610,000 | Niagara Mohawk Power Corp. | 1969 | |
Scriba | Nine Mile Point Nuclear Station: Unit 2 | 1,099,800 | Niagara Mohawk Power Corp. | 1983 | |
Ontario | R.E. Ginna Nuclear Power Plant: Unit 1 | 490,000 | Rochester Gas & Electric Corp. | 1970 | |
Brookhaven | Shoreham Nuclear Power Station | 819,000 | Long Aland Lighting Co. | 1980 | |
Scriba | James A. FitzPatrick Nuclear Power Plant | 821,000 | Power Authority of State of N.Y. | 1975 | |
Cementon | Greene County Nuclear Power Plant | 1,212,000 | Power Authority of State of N. Y. | 1986 | |
Jamesport | Jamesport 1 | 1,150,000 | Long Island Lighting Co. | 1988 | |
Jamesport | Jamesport 2 | 1,150,000 | Long Island Lighting Co. | 1990 | |
Oswego | Sterling Nuclear: Unit 1 | 1,150,000 | Rochester Gas & Electric Co. | 1988 | |
New Haven | New York State Electric & Gas: Unit 1 | 1,250,000 | New York State Electric & Gas Co. | 1994 | |
New Haven | New York State Electric & Gas: Unit 2 | 1,250,000 | New York State Electric & Gas Co. | 1996 | |
NORTH CAROLINA |
|||||
Southport | Brunswick Steam Electric Plant: Unit 1 | 821,000 | Carolina Power and Light Co. | 1977 | |
Southport | Brunswick Steam Electric Plant: Unit 2 | 821,000 | Carolina Power and Light Co. | 1975 | |
Cowans Ford Dam | Wm. B. McGuire Nuclear Station: Unit 1 | 1,180,000 | Duke Power Co. | 1979 | |
Cowans Ford Dam | Wm. B. McGuire Nuclear Station: Unit 1 | 1,180,000 | Duke Power Co. | 1981 | |
Bonsai | Shearon Harris Plant: Unit 1 | 900,000 | Carolina Power and Light Co. | 1984 | |
Bonsai | Shearon Harris Plant: Unit 2 | 900,000 | Carolina Power and Light Co. | 1986 | |
Bonsai | Shearon Harris Plant: Unit 3 | 900,000 | Carolina Power and Light Co. | 1990 | |
Bonsai | Shearon Harris Plant: Unit 4 | 900,000 | Carolina Power and Light Co. | 1988 | |
Davie County | Perkins Nuclear Station: Unit 1 | 1,280,000 | Duke Power Co. | 1988 | |
Davie County | Perkins Nuclear Station: Unit 2 | 1,280,000 | Duke Power Co. | 1991 | |
Davie County | Perkins Nuclear Station: Unit 3 | 1,280,000 | Duke Power Co. | 1993 | |
Site not selected | 1,150,000 | Carolina Power and Light Co. | Indef. | ||
Site not selected | 1,150,000 | Carolina Power and Light Co. | 1989 | ||
OHIO |
|||||
Berlin Heights | Erie Nuclear Plant: Unit 1 | 1,260,000 | Ohio Edison Co. | 1986 | |
Berlin Heights | Erie Nuclear Plant: Unit 2 | 1,260,000 | Ohio Edison Co. | 1988 | |
Oak Harbor | Davis-Besse Nuclear Power Station: Unit 1 | 906,000 | Toledo Edison-Cleveland El ~ I llum. Co. | 1977 | |
Oak Harbor | Davis-Besse Nuclear Power Station: Unit 2 | 906,000 | Toledo Edison-Cleveland, El.Ilium.Co. | 1985 | |
Oak Harbor | Davis-Besse Nuclear Power Station: Unit 3 | 906,000 | Toledo Edison-Cleveland, El. Ilium. Co. | 1987 | |
Perry | Perry Nuclear Power Plant: Unit 1 | 1,205,000 | Cleveland Electric Illuminating Co. | 1981 | |
Perry | Perry Nuclear Power Plant: Unit 2 | 1,205,000 | Cleveland Electric Illuminating Co. | 1983 | |
Moscow | Wm. H. Zimmer Nuclear Power Station: Unit 1 | 810,000 | Cincinnati Gas & Electric Co. | 1980 | |
OKLAHOMA |
|||||
Inola | Black Fox Nuclear Station: Unit 1 | 1,150,000 | Public Service of Oklahoma | 1984 | |
Inola | Black Fox Nuclear Station: Unit 2 | 1,150,000 | Public Service of Oklahoma | 1986 | |
OREGON |
|||||
Prescott | Trojan Nuclear Plant: Unit 1 | 1,130,000 | Portland General Electric Co. | 1976 | |
Arlington | Pebble Springs Nuclear Plant: Unit 1 | 1,260,000 | Portland General Electric Co. | 1987 | |
Arlington | Pebble Springs Nuclear Plant: Unit 2 | 1,260,000 | Portland General Electric Co. | 1989 | |
PENNSYLVANIA |
|||||
Peach Bottom | Peach Bottom Atomic Power Station: Unit 2 | 1,065,000 | Philadelphia Electric Co. | 1974 | |
Peach Bottom | Peach Bottom Atomic Power Station: Unit 3 | 1,065,000 | Philadelphia Electric Co. | 1974 | |
Pottstown | Limerick Generating Station: Unit 1 | 1,065,000 | Philadelphia Electric Co. | 1983 | |
Pottstown | Limerick Generating Station: Unit 2 | 1,065,000 | Philadelphia Electric Co. | 1985 | |
Shippingport | Shippingport Atomic Power Station | 60,000 | Department of Energy | 1957 | |
Shippingport | Beaver Valley Power Station: Unit 1 | 852,000 | Duquesne Light Co.-Ohio Edison Co. | 1976 | |
Shippingport | Beaver Valley Power Station: Unit 2 | 833,000 | Duquesne Light Co. -Ohio Edison Co. | 1984 | |
Middletown | Three Mile Island Nuclear Station: Unit 1 | 819,000 | Metropolitan Edison Co. | 1974 | |
Middletown | Three Mile Island Nuclear Station: Unit 2 | 906,000 | Jersey Central Power & Light Co. | 1979 | |
Berwick | Susquehanna Steam Electric Station: Unit 1 | 1,050,000 | Pennsylvania Power & Light Co. | 1981 | |
Berwick | Susquehanna Steam Electric Station: Unit 2 | 1,050,000 | Pennsylvania Power & Light Co. | 1982 | |
RHODE ISLAND |
|||||
Charlestown | New England Power (NEP): Unit 1 | 1,150,000 | New England Power Co. | 1987 | |
Charlestown | New England Power (NEP): Unit 2 | 1,150,000 | New England Power Co. | 1989 | |
SOUTH CAROLINA |
|||||
Hartsville | H.B. Robinson S.E. Plant: Unit 2 | 700,000 | Carolina Power and Light Co. | 1971 | |
Seneca | Oconee Nuclear Station: Unit 1 | 887,000 | Duke Power Co. | 1973 | |
Seneca | Oconee Nuclear Station: Unit 2 | 887,000 | Duke Power Co. | 1974 | |
Seneca | Oconee Nuclear Station: Unit 3 | 887,000 | Duke Power Co. | 1974 | |
Broad River | Virgil C. Summer Nuclear Station: Unit 1 | 900,000 | South Carolina Electric and Gas Co. | 1983 | |
Lake Wylie | Catawba Nuclear Station: Unit 1 | 1,145,000 | Duke Power Co. | 1981 | |
Lake Wylie | Catawba Nuclear Statoin: Unit 2 | 1,145,000 | Duke Power Co. | 1983 | |
Cherokee County | Cherokee Nuclear Station: Unit 1 | 1,280,000 | Duke Power Co. | 1985 | |
Cherokee County | Cherokee Nuclear Station: Unit 2 | 1,280,000 | Duke Power Co. | 1987 | |
Cherokee County | Cherokee Nuclear Station: Unit 3 | 1,280,000 | Duke Power Co. | 1989 | |
TENNESSEE |
|||||
Daisy | Sequoyah Nuclear Power Plant: Unit 1 | 1,148,000 | Tennessee Valley Authority | 1979 | |
Daisy | Sequoyah Nuclear Power Plant: Unit 2 | 1,148,000 | Tennessee Valley Authority | 1980 | |
Spring City | Watts Bar Nuclear Plant: Unit 1 | 1,177,000 | Tennessee Valley Authority | 1979 | |
Spring City | Watts Bar Nuclear Plant: Unit 2 | 1,177,000 | Tennessee Valley Authority | 1980 | |
Oak Ridge | Clinch River Breeder Reactor Plant | 350,000 | Department of Energy | 1988 | |
Hartsville | A, Unit 1 | 1,233,000 | Tennessee Valley Authority | 1983 | |
Hartsville | A. Unit 2 | 1,233,000 | Tennessee Valley Authority | 1984 | |
Hartsville | B, Unit 1 | 1,233,000 | Tennessee Valley Authority | 1983 | |
Hartsville | B, Unit 2 | 1,233,000 | Tennessee Valley Authority | 1984 | |
Kingsport | Phipps Bend, Unit 1 | 1,233,000 | Tennessee Valley Authority | 1984 | |
Kingsport | Phipps Bend, Unit 2 | 1,233,000 | Tennessee Valley Authority | 1985 | |
TEXAS |
|||||
Glen Rose | Comanche Peak Steam Electric Station: Unit 1 | 1,111,000 | Texas Utilities Services, Inc. | 1981 | |
Glen Rose | Comanche Peak Steam Electric Station: Unit 2 | 1,111,000 | Texas Utilities Services, Inc. | 1983 | |
Wallis | Aliens Creek: Unit 1 | 1,150,000 | Houston Lighting & Power Co. | 1985 | |
Matagorda County | South Texas: Unit 1 | 1,250,000 | Central Power & Lt. -Houston Lt. & Power | 1980 | |
Matagorda County | South Texas: Unit 2. | 1,250,000 | Central Power & Lt.-Houston Lt. & Power | 1982 | |
VERMONT |
|||||
Vernon | Vermont Yankee Generating Station | 514,000 | Vermont Yankee Nuclear Power Corp. | 1972 | |
VIRGINIA |
|||||
Gravel Neck | Surry Power Station: Unit 1 | 822,000 | Virginia Electric & Power Company | 1972 | |
Gravel Neck | Surry Power Station: Unit 2 | 822,000 | Virginia Electric & Power Company | 1973 | |
Mineral | North Anna Power Station: Unit 1 | 907,000 | Virginia Electric & Power Company | 1978 | |
Mineral | North Anna Power Station: Unit 2 | 907,000 | Virginia Electric & Power Company | 1979 | |
Mineral | North Anna Power Station: Unit 3 | 907,000 | Virginia Electric & Power Company | 1983 | |
Mineral | North Anna Power Station: Unit 4 | 907,000 | Virginia Electric & Power Company | 1984 | |
WASHINGTON |
|||||
Richland | N. Reactor/WPPSS Steam | 850,000 | Department of Energy | 1966 | |
Richland | WPPSS No. 1 | 1,218,000 | Washington Public Power Supply System | 1982 | |
Richland | WPPSS No. 2 | 1,100,000 | Washington Public Power Supply System | 1980 | |
Satsop | WPPSS No. 3 | 1,242,000 | Washington Public Power Supply System | 1984 | |
Richland | WPPSS No. 4 | 1,218,000 | Washington Public Power Supply System | 1984 | |
Satsop | WPPSS No. 5 | 1,242,000 | Washington Public Power Supply System | 1985 | |
Sedro Woolley | Skagit Nuclear Project: Unit 1 | 1,277,000 | Puget Sound Power & Light | 1986 | |
Sedro Woolley | Skagit Nuclear Project: Unit 2 | 1,277,000 | Puget Sound Power & Light | 1988 | |
WISCONSIN |
|||||
La Cross | La Cross (Genoa) Nuclear Generating Station | 50,000 | Dairyland Power Coorporation | 1969 | |
Two Creeks | Point Beach Nuclear Plant: Unit 1 | 497,000 | Wisconsin Michigan Power Co | 1970 | |
Two Creeks | Point Beach Nuclear Plant: Unit 2 | 497,000 | Wisconsin Michigan Power Co. | 1972 | |
Carlton | Kewaunee Nuclear Power Plant: Unit 1 | 535,000 | Wisconsin Public Service Corp. | 1974 | |
Haven | Haven Nuclear Plant: Unit 1 | 900,000 | Wisconsin Electric Power Co. | 1987 | |
Haven | Haven Nuclear Plant: Unit 2 | 900,000 | Wisconsin Electric Power Co. | Indef. | |
Durand | Tyrone Energy Park: Unit 1 | 1,100,000 | Northern States Power | 1985 |