Achievement of Age- and Sex-Matching across RERF's Eight Dose-Groups
The Importance of Matching :
When analysts approach the A-Bomb Survivor database for the purpose of learning how cancer-risk varies with radiation-dose, they need reasonable assurance that persons in each of RERF'S Dose-Groups are alike in their cancer-risk -- except for radiation dose. In other words, analysts need a sound basis for thinking that the spontaneous cancer-rates would be the same in all eight RERF Dose-Groups in the absence of any radiation exposure from the bomb.
Age and sex are features having a profound influence on spontaneous cancer-rates. Age and sex can also affect spontaneous cancer-rates indirectly, by affecting rates at which the non-cancer causes of death compete with cancer.
Therefore, we must ask, "Are the Dose-Groups in the A-Bomb Study alike in the age and sex of their members?."
A Possible Misinterpretation:
Analysts must avoid misinterpreting RERF allusions to "comparability" of age and sex between heavily and lightly irradiated survivors (Bee71, p.615), and to "sex-and age-matched" samples in the A-Bomb Study (Pr87a, p.153). Given the history of the study (Chapter 5), it is understandable that there are important differences across the eight RERF Dose-Groups in both age-distribution at the time of bombing (ATB) and in male-female ratios.
These differences mean that it would be false to assume that the observed cancer-rates in the eight Dose-Groups incorporate comparable spontaneous rates, and therefore it would be false to assume that the differences in observed cancer-rates are exclusively due to radiation.
Unfortunately, the dissimilar distributions of age and sex in RERF's eight Dose-Groups may not be evident, to outside analysts, from RERF reports. As noted in Chapter 7, RERF was very cooperative about supplying the necessary data, and those data are incorporated into our Master Table 26-A,B,C,D and all the tables derived therefrom.
Illustration of the Need for Matching :
We will use some entries in Table 11-B to illustrate that problems would arise from using the raw data, unmatched for age and sex. (Table 11-B comes from Master Table 26-A,B for males; column-headings are more fully described there.)
In Table 11-B, Column C identifies the RERF Dose-Group. Columns A and B show that every Dose-Group is composed of persons in five age-bands, according to age at the time of bombing (ATB); the age-bands are described in Table 11-A. For brevity, the RERF diskette named each age-band by the midpoint of its age-range (Column A).
In Table 11-B, Column F tells the number of persons initially in each age-band when the follow-up began in 1950, and the total initial persons in each Dose-Group. The number of persons in an age-band over the total persons in its Dose-Group is the fraction entered in Column G. For instance, the entry G17 is entry F17 divided by entry F23.
Now, if we compare the fractions in G17-G21 with the fractions in G41-G45, we see that the age-distribution in the male Reference Group (Dose-Groups 1+2) is quite different from the age-distribution in Dose-Group 5. This means that at the end of the 1982 follow-up, these two groups of persons are bound to have different cancer-rates per 10,000 initial persons, even if both groups were unexposed by the bombing, simply because their age-distributions differ. In other words, the cancer-risk of these two groups is not alike, except for radiation dose.
When we turn to Table 11-D and make the same comparison for the females (entries G17-G21 versus G41-G45), we find that their distribution of ages is also not alike across Dose-Groups. Nor is it like the male distribution.
The problem is compounded when we discover that the male-female ratio is not the same across Dose-Groups either. For instance, in the Reference Group, the ratio is (27585 males /38443 females), or 0.7176, whereas in Dose-Group 5, the ratio is (1386 males/ 1742 females), or 0.7956.
Conclusion about the Need :
Dissimilarities like this pervade the database. Therefore we can be certain that the eight RERF Dose-Groups do not share the same spontaneous cancer death-rate, and that the eight groups would show different cancer death-rates during the follow-up even if no group had been exposed to bomb radiation at all. Therefore, it is imperative for every analyst to develop some method to overcome these confounding variables. Otherwise, it would be impossible to distinguish the age and sex effect on cancer death-rate from the radiation effect.
Our Method of Matching for Age and Sex :
Combination of Dose-Groups :
Like many other analysts, we combine Dose-Groups 1+2 to make the Reference Group. The reasons were discussed earlier: Realism about hidden doses from residual radioactivity, and achievement of a statistically more reliable control group (see Chapters 8 and 9).
We make another combination of Dose-Groups at the outset: Dose-Groups 6+7+8. If readers look again at Table 4-A, Column F, they will see that very few persons are in the three highest Dose-Groups. Death from acute radiation sickness probably accounts for the sparsity. It should be remembered that the Lifespan Study, of potential delayed radiation effects, did not begin until 1950 -- after the acute effects from radiation had already occurred.
By combining Dose-Groups 6+7+8, we achieve a Dose-Group almost comparable to Dose-Group 5 in size and statistical reliability, and we reduce the hazard of attributing biological meaning to the random fluctuations of small numbers.
Guiding Principles :
Our method of matching the Dose-Groups for age and sex distribution follows two principles.
We want to achieve a database in which all Dose-Groups enter the lifespan follow-up in 1950 as directly comparable cohorts, alike in both age-distribution and sex-distribution. In other words, all Dose-Groups must be alike in the fraction of their total Initial persons who are males age-5-ATB, alike in the fraction of their total initial persons who are females age-5-ATB, alike in the fraction of their total initial persons who are males age-15-ATB, females age-15-ATB, and so forth.
We want to stay as close to the original raw numbers as possible.
The result is achieved by taking care of the age-normalization first, and then the sex-normalization. The notes of Tables 11-A through 11-H explain the logic and process step by step.
Net Result of Proper Matching :
Table 11-H presents the data after both age and sex matching have been achieved, and male and female observations have been combined.
Spontaneous cancer-rates, in-so-far as they are affected by age-distribution and sex-ratio, have been rendered identical from Dose-Group to Dose-Group by the normalization process. Moreover, age- or sex-related sensitivity to induction of cancer by radiation itself will not differ across Dose-Groups, because age-distribution and sex-ratio across Dose-Groups have been rendered the same.
The cancer death-rates labeled "observed" in this book are the values from Table 11-H.
Comparison of Raw and Normalized Observations :
Comparison of the raw and normalized observations is readily made by a comparison of data from Table 4-A with those of Table 11-H. The number of initial persons in each dose-group is the same in both tables. The doses remain very nearly the same. The comparison is made in the tabulation which follows.
------------------------------------------------------------ | | | Observed Observed Change | | Cancer Cancer in Ca- | | Dose- Initial Deaths Deaths Deaths Percent | | Group Persons (Raw) Normalized Change | | | |----------------------------------------------------------| | | | Ref 1+2 66,028 4,155 4,297.1 +142.1 + 3.42% | | Exposed 25,203 1,895 1,918.7 + 23.7 + 1.25% | | | | SUM 91,231 6,050 6,215.8 | | | |----------------------------------------------------------| | | | 1+2 66,028 4,155 4,297.1 +142.1 + 3.42% | | 3 14,943 1,055 1,064.0 + 9.0 + 0.85% | | 4 4,225 314 305.8 - 8.2 - 2.55% | | 5 3,128 253 261.6 + 8.6 + 3.40% | | 6-8 2,907 273 287.3 +14.3 + 5.25% | | | | SUM 91,231 6,050 6,215.8 | | | ------------------------------------------------------------
Preventing Overestimation of Radiation-Risk at Low Doses :
The two top rows in the tabulation show that the normalized data have resulted in a larger percentage increase in cancer-deaths in the Reference Group (1+2) than in the exposed groups. Since mean doses are virtually unaffected by normalization, this means that there will be a smaller increment in cancer-deaths per centi-sievert (rem) among exposed persons in the normalized database than in the raw database.
We have also made the comparison of raw and normalized data for the exposed groups separately, in the tabulation.
For Dose-Group 3 (the lowest exposure), normalization has resulted in a far smaller percentage increase in cancer-deaths than in the Reference Group. The net effect will be to lessen the radiation-induction of cancer per rem for that comparison. Chapter 13, Part 3, will show this in detail.
Similarly, for Dose-Groups 4 and 5, the effect of normalization will be to lessen the radiation-induction of cancer or to leave it unchanged. For the very high-dose group of exposed (6+7+8), normalization will produce an increase in radiation-induction of cancer per rem.
Overall, the effects of matching for age and sex are (A) a decrease in risk-estimates for low-dose exposure, and (B) a decrease in the supra-linear curvature of the dose-response relationship.
The Missing Data from RERF :
It should be noted that the ability to do age-sex matching in this manner depended on the cooperation of RERF in supplying the data on initial persons -- data now provided to additional analysts by the tables in this book.
While I was still without the extra data from RERF, I used the "raw" database to make some interim estimates of risk (Go88c; Go89a). Where space permitted (Go88c), I warned readers that the missing data might either raise or lower the interim values. Those interim values are now superseded and replaced by the values in this book, which are based upon the data which I sought.
After receiving the data from RERF, I developed more than one method for using them to make age and sex adjustments, and the methods produce closely similar results.
Results from a method which is not shown in this book assured me that it would be unnecessary to do additional matching for the age-variation across the various Dose-Groups within each separate age-band. It turns out that such adjustments -- which would alter cancer-observations by small fractions of one case -- are too small to matter and can be neglected. However, a responsible analyst does not leave the issue in doubt. The doubt necessarily persisted in my own mind, until RERF supplied the data I requested, which included the true mean ages ATB instead of the midpoints of the age-ranges. In Table 11-B, for instance, a comparison of entries B17, B25, B33, B41, and B49, shows that the true mean age of males age 5 ATB varies across Dose-Groups from 3.92 years old to 4.64 years old. Readers can see the variation within other age-bands too.
Correction-Factor of 1.23 for Underascertainment of Cancer
Recent RERF reports (Pr87b, p.35; and Shi88, p.41, pp.49-50) as well as the BEIR-3 Report (Beir80) indicate that, in the Japanese experience, cancer-deaths are underestimated. They use the estimate that measured cancer-deaths in any dose-group -- including Dose-Group 1, of course -- should be multiplied by 1.23. BEIR-3, referring to its own risk-estimates for cancer, says:
"Finally, the mortality coefficients were expanded by a factor of 1.23 (derived from comparison of autopsy and death-certificate diagnoses) to adjust for incomplete death-certificate ascertainment of cancer" (Beir80, p.196 at the bottom). BEIR-3 cites the RERF study of this issue, by Steer and co-workers (Steer73).
We, too, have applied the underascertainment facto, of 1.23 in this book. Readers will see where we have handled it, in each of our analyses.
Site-Specific Errors :
Earlier in its report, BEIR-3 states: "Death-certificate diagnoses differ greatly in their accuracy, even within the set of neoplastic diseases: but for the A-bomb survivors, an active autopsy program the period 1961-1969 has provided unusually good information on errors in death-certificate diagnoses" (Beir80, p.154).
Lung-Cancer: "Autopsy studies have also confirmed that in the study population [the A-bomb survivors] lung cancer is misdiagnosed on death certificates in over half the cases, with over 1/3 of cases not even coded as cancer" (Beir80, p.239; see also pp. 313-314).
Esophageal-Cancer: " . . . esophageal cancer has a 70 % detection rate by death certificate and 70 % of such death certificate diagnoses are confirmed by autopsy in the experience of the ABCC . . . " (Beir80, p.360).
Pancreatic-Cancer: " . . . cancer of the pancreas is often poorly diagnosed on death certificates in Japan, and death certificates are commonly completed before autopsy findings become known" (Beir80, p.386).
Urinary Organs: " . . . the death certificate has a very low detection rate for cancers of urinary organs in the Japanese experience" (Beir80, p.402-403).
Site-Specific Risk-Analysis :
It should be noted that underascertainment of cancer as the cause of death is not the same issue as misdiagnosis of the original site of a fatal cancer. Error about original site matters only if an analysis is attempting to determine cancer-risk or dose-response for a single site of cancer (say, lung-cancer) or a group of cancers (say, respiratory cancers).
Whenever overall risk of fatal cancer is the information sought by an analysis, subdivision of the cancers by site can be and should be avoided (see Chapter 12). This book contains no site-specific analysis.
1. SOURCE OF THE DATA: In Table 11-B for males, all the data in Columns A through N (other than Col.G) come from Master Tables 26-A for Hiroshima and 26-B for Nagasaki. The Master Tables were rearranged by Dose-Group instead of by age-band. Within a Dose-Group, the dose received by a particular age-band was not the same in the two cities. In combining the cities to make Table 11-B, we weighted each dose by the number of persons who received it. We have combined the observations for Dose-Groups 6+7+8 to lessen the instability of small numbers (see text). We have combined Dose-Groups 1+2 for use as our Reference Group (see text), and also preserved them separately for other purposes. In Table 11-D, female entries come in similar fashion from Master Tables 26-C and 26-D. (In all tables, "per 10K init" means "per 10,000 initial persons" in the row.)
THE TWO-STEP CONVERSION-PROCESS : For brevity, these notes will describe only the conversion of Table 11-B into 11-C (males). Exactly the same simple process converts Table 11-D into Table 11-E (females).
0.180 from the age-band 5 years ATB (0 through 9 years old ATB); from Table 11-D, entry G17.
In Table 11-C, we fill Col.G with these fractions, and then calculate appropriate new entries for Col.F.
EXAMPLE USING MALE DOSE-GROUP 1 : To obtain entry F60 for Table 11-C, we calculate the number which is 0.156 times the total 15,406 male persons initially in Dose-Group 1, and enter 2407.30 initial persons. (Note: our calculations were done with fractions having many more than three decimal places; calculations done without the extra digits will not match the entries exactly. The entry 2407.30 comes from multiplying 15,406 initial persons by the fraction 0.156257316.) Step 1 completes such calculations for Table 11-C, Column F.
EXAMPLE USING MALE DOSE-GROUP 1, OBSERVED CANCER-DEATHS :
The new number of initial persons = 2407.30 persons (from Table 11-C, entry F60).
Thus, 365.26 cancer-deaths is the age-normalized entry N60 for Table 11-C.
In that fashion, all the age-normalized entries for Columns H through N were calculated for Table 11-C. Thereafter, all the rates in Columns P through T were newly calculated. For each age-band within a Dose-Group, the observed rates still match the corresponding entries in Table 11-B, and are undistorted by the normalization. The appropriate effect of age-normalization is seen only in a Dose-Group's summary row. In Table 11-C (Rows 62, 70, 78, 86, 94, 102, 110), doses have also been adjusted accordingly. In Table 11-E (females), Row 78 shows no dose change because this group is the standard.
========================================================================================================================================= | ALL | | A B C D E F G H I J K L M N O P Q R DEATH T | | RBE=2 RBE=20 INIT. | CANC CANC ALL MINUS | | MALE T65DR DS86 PERS [----- VARIOUS CAUSES OF DEATH ------] | DEATHS DEATHS DEATH ALL PYR | | DISK TRUE RERF ORGAN ORGAN MALES OVER PERS. ALL ALL ALL CANC| /10K PER /10K MALIG PER | |Row AGE AGE DOSE- DOSE DOSE INIT. TOTAL YEARS ALL DIS- NEO- ALL LEUK EXCEPT| INIT. 10K INIT. /10K INIT.| |No. ATB ATB GRP (rems) (rems) PERS. PERS. (PYR) CAUSE EASE PLASM MALIG LEUK | PERSONS PYR PERS INIT PERS | |=======================================================================================================================================| | 1 5 4.13 1 0.000 0.082 3787 0.246 119484 178 107 15 14 4 10 | 26.41 0.84 470 433 31.55 | | 2 15 13.99 1 0.000 0.084 3290 0.214 100188 392 263 57 53 4 49 | 148.94 4.89 1191 1030 30.45 | | 3 27 28.20 1 0.000 0.092 1860 0.121 53743 512 470 148 140 7 133 | 715.05 24.75 2753 2000 28.89 | | 4 42 42.57 1 0.000 0.092 3523 0.229 82845 2295 2169 606 581 15 566 | 1606.59 68.32 6514 4865 23.52 | | 5 60 58.18 1 0.000 0.091 2946 0.191 38168 2869 2774 471 450 3 447 | 1517.31 117.11 9739 8211 12.96 | | 6 | | | 7 MALE, RAW 1 0.000 0.088 15406 1.000 394429 6246 5783 1297 1238 33 1205 | 782.16 30.55 4054 3251 25.60 | |=======================================================================================================================================| | 9 5 4.21 2 1.449 1.595 3031 0.249 95555 152 89 19 17 2 15 | 49.49 1.57 501 445 31.53 | |10 15 13.91 2 1.707 2.195 3088 0.254 94585 356 272 73 68 4 64 | 207.25 6.77 1153 933 30.63 | |11 27 27.83 2 1.533 2.149 1433 0.118 41127 372 338 97 94 3 91 | 635.03 22.13 2596 1940 28.70 | |12 42 42.67 2 1.572 2.160 2476 0.203 57506 1672 1582 424 402 5 397 | 1603.39 69.04 6753 5129 23.23 | |13 60 58.10 2 1.502 2.006 2151 0.177 27959 2088 2021 320 304 4 300 | 1394.70 107.30 9707 8294 13.00 | |14 | | |15 MALE, RAW 2 1.559 2.000 12179 1.000 316732 4640 4302 933 885 18 867 | 711.88 27.37 3810 3083 26.01 | |=======================================================================================================================================| |17 5 4.16 1+2 0.644 0.755 6818 0.247 215039 330 196 34 31 6 25 | 36.67 1.16 484 439 31.54 | |18 15 13.95 1+2 0.827 1.106 6378 0.231 194773 748 535 130 121 8 113 | 177.17 5.80 1173 983 30.54 | |19 27 28.04 1+2 0.667 0.987 3293 0.119 94870 884 808 245 234 10 224 | 680.23 23.61 2684 1974 28.81 | |20 42 42.61 1+2 0.649 0.945 5999 0.217 140351 3967 3751 1030 983 20 963 | 1605.27 68.61 6613 4974 23.40 | |21 60 58.14 1+2 0.634 0.899 5097 0.185 66127 4957 4795 791 754 7 747 | 1465.57 112.96 9725 8246 12.97 | |22 | | |23 MALE, RAW 1+2 0.688 0.932 27585 1.000 711161 10886 10085 2230 2123 51 2072 | 751.13 29.14 3946 3177 25.78 | |=======================================================================================================================================| |25 5 4.10 3 10.491 13.323 1547 0.263 48977 64 36 5 3 2 1 | 6.46 0.20 414 394 31.66 | |26 15 14.09 3 11.111 13.918 1112 0.189 34398 106 86 27 25 6 19 | 170.86 5.52 953 728 30.93 | |27 27 28.21 3 11.568 15.341 703 0.119 20191 199 178 57 56 2 54 | 768.14 26.74 2831 2034 28.72 | |28 42 42.73 3 11.470 15.466 1381 0.235 32453 898 849 255 247 7 240 | 1737.87 73.95 6503 4714 23.50 | |29 60 58.16 3 11.055 14.809 1145 0.194 15625 1106 1085 166 160 5 155 | 1353.71 99.20 9659 8262 13.65 | |30 | | |31 MALE, RAW 3 11.076 14.468 5888 1.000 151644 2373 2234 510 491 22 469 | 796.54 30.93 4030 3196 25.75 | |=======================================================================================================================================| |33 5 3.92 4 34.784 39.792 359 0.213 11247 16 8 0 0 0 0 | 0.00 0.00 446 446 31.33 | |34 15 14.55 4 35.238 36.527 342 0.203 10540 38 29 10 10 1 9 | 263.16 8.54 1111 819 30.82 | |35 27 27.30 4 35.539 38.013 237 0.141 6869 63 59 13 12 1 11 | 464.14 16.01 2658 2152 28.98 | |36 42 42.49 4 35.665 40.562 438 0.260 10251 288 278 85 84 2 82 | 1872.15 79.99 6575 4658 23.40 | |37 60 57.14 4 35.662 42.639 308 0.183 4633 293 287 53 51 0 51 | 1655.84 110.09 9513 7857 15.04 | |38 | | |39 MALE, RAW 4 35.372 39.600 1684 1.000 43540 698 661 161 157 4 153 | 908.55 35.14 4145 3213 25.86 | |=======================================================================================================================================| |33 5 3.92 4 34.784 39.792 359 0.213 11247 16 8 0 0 0 0 | 0.00 0.00 446 446 31.33 | |34 15 14.55 4 35.238 36.527 342 0.203 10540 38 29 10 10 1 9 | 263.16 8.54 1111 819 30.82 | |35 27 27.30 4 35.539 38.013 237 0.141 6869 63 59 13 12 1 11 | 464.14 16.01 2658 2152 28.98 | |36 42 42.49 4 35.665 40.562 438 0.260 10251 288 278 85 84 2 82 | 1872.15 79.99 6575 4658 23.40 | |37 60 57.14 4 35.662 42.639 308 0.183 4633 293 287 53 51 0 51 | 1655.84 110.09 9513 7857 15.04 | |38 | | |39 MALE, RAW 4 35.372 39.600 1684 1.000 43540 698 661 161 157 4 153 | 908.55 35.14 4145 3213 25.86 | |=======================================================================================================================================| |41 5 4.64 5 71.647 72.789 189 0.136 5966 8 6 5 4 2 2 | 105.82 3.35 423 212 31.56 | |42 15 15.20 5 71.796 67.754 371 0.268 11368 40 33 7 6 1 5 | 134.77 4.40 1078 916 30.64 | |43 27 27.79 5 71.154 70.735 224 0.162 6307 72 66 28 25 3 22 | 982.14 34.88 3214 2098 28.15 | |44 42 42.26 5 69.453 74.855 368 0.266 8805 233 224 73 73 1 72 | 1956.52 81.77 6332 4348 23.93 | |45 60 56.48 5 72.237 81.509 234 0.169 3061 228 219 43 41 1 40 | 1709.40 130.67 9744 7991 13.08 | |46 | | |47 MALE, RAW 5 71.124 73.130 1386 1.000 35507 581 548 156 149 8 141 | 1017.32 39.71 4192 3117 25.62 | |=======================================================================================================================================| |49 5 3.98 6-8 171.560 185.85 212 0.164 6393 27 21 16 15 9 6 | 283.02 9.38 1274 566 30.16 | |50 15 15.29 6-8 182.896 201.84 363 0.281 10947 54 47 21 20 3 17 | 468.32 15.53 1488 937 30.16 | |51 27 27.96 6-8 171.103 184.68 232 0.179 6752 64 60 27 27 5 22 | 948.28 32.58 2759 1595 29.10 | |52 42 42.31 6-8 183.497 205.62 314 0.243 6822 231 226 76 74 10 64 | 2038.22 93.81 7357 5000 21.73 | |53 60 56.17 6-8 188.681 221.49 173 0.134 2446 167 164 31 30 4 26 | 1502.89 106.29 9653 7919 14.14 | |54 | | |55 MALE, RAW 6-8 179.844 199.69 1294 1.000 33360 543 518 171 166 31 135 | 1043.28 40.47 4196 2913 25.78 | |_______________________________________________________________________________________________________________________________________|
========================================================================================================================================== | A B C D E F G H I J K L M N O P Q R ALL T | | RBE=2 RBE=20 INIT. | CANC CANC ALL DEATH | | MALE T65DR DS86 PERS [----- VARIOUS CAUSES OF DEATH -----] | DEATHS DEATHS DEATH - ALL PYR | | DISK TRUE RERF ORGAN ORGAN MALES OVER PERS. ALL ALL ALL CANC| /10K PER /10K MALIG PER | |Row AGE AGE DOSE- DOSE DOSE INIT. TOTAL YEARS ALL DIS- NEO- ALL LEUK EXCEPT| INIT. 10K INIT. /10K INIT. | |No. ATB ATB GRP (rems) (rems) PERS. PERS. (PYR) CAUSE EASE PLASM MALIG LEUK | PERSONS PYR PERS INIT PERS | |========================================================================================================================================| | 56 5 4.13 1 0.000 0.082 2779.20 0.180 87687 131 79 11 10 3 7.34 | 26.41 0.84 470 433 31.55 | | 57 15 13.99 1 0.000 0.084 2966.75 0.193 90344 353 237 51 48 4 44.19 | 148.94 4.89 1191 1030 30.45 | | 58 27 28.20 1 0.000 0.092 3710.94 0.241 107225 1022 938 295 279 14 265.35 | 715.05 24.75 2753 2000 28.89 | | 59 42 42.57 1 0.000 0.092 3541.82 0.230 83287 2307 2181 609 584 15 569.02 | 1606.59 68.32 6514 4865 23.52 | | 60 60 58.18 1 0.000 0.091 2407.30 0.156 31189 2344 2267 385 368 2 365.26 | 1517.31 117.11 9739 8211 12.96 | | 61 | | | 62 MALE, NORM 1 0.000 0.089 15406.00 1.000 399732 6157 5701 1352 1289 38 1251.16 | 812.13 31.30 3997 3160 25.95 | |========================================================================================================================================| | 64 5 4.21 2 1.449 1.595 2197.05 0.180 69264 110 65 14 12 1 10.87 | 49.49 1.57 501 445 31.53 | | 65 15 13.91 2 1.707 2.195 2345.32 0.193 71837 270 207 55 52 3 48.61 | 207.25 6.77 1153 933 30.63 | | 66 27 27.83 2 1.533 2.149 2933.63 0.241 84195 762 692 199 192 6 186.29 | 635.03 22.13 2596 1940 28.70 | | 67 42 42.67 2 1.572 2.160 2799.94 0.230 65029 1891 1789 479 455 6 448.94 | 1603.39 69.04 6753 5129 23.23 | | 68 60 58.10 2 1.502 2.006 1903.06 0.156 24736 1847 1788 283 269 4 265.42 | 1394.70 107.30 9707 8294 13.00 | | 69 | | | 70 MALE, NORM 2 1.556 2.038 12179.00 1.000 315062 4880 4540 1030 980 20 960.13 | 788.35 30.47 4007 3202 25.87 | |========================================================================================================================================| | 72 5 4.16 1+2 0.644 0.755 4976.25 0.180 156951 241 143 25 23 4 18.25 | 36.67 1.16 484 439 31.54 | | 73 15 13.95 1+2 0.827 1.106 5312.07 0.193 162221 623 446 108 101 7 94.11 | 177.17 5.80 1173 983 30.54 | | 74 27 28.04 1+2 0.667 0.987 6644.57 0.241 191428 1784 1630 494 472 20 451.98 | 680.23 23.61 2684 1974 28.81 | | 75 42 42.61 1+2 0.649 0.945 6341.76 0.230 148370 4194 3965 1089 1039 21 1018.02 | 1605.27 68.61 6613 4974 23.40 | | 76 60 58.14 1+2 0.634 0.899 4310.36 0.156 55922 4192 4055 669 638 6 631.71 | 1465.57 112.96 9725 8246 12.97 | | 77 | | | 78 MALE, NORM 1+2 0.684 0.945 27585.00 1.000 714891 11033 10239 2385 2272 58 2214.08 | 802.64 30.97 4000 3176 25.92 | |========================================================================================================================================| | 80 5 4.10 3 10.491 13.323 1062.18 0.180 33628 44 25 3 2 1 0.69 | 6.46 0.20 414 394 31.66 | | 81 15 14.09 3 11.111 13.918 1133.86 0.193 35075 108 88 28 25 6 19.37 | 170.86 5.52 953 728 30.93 | | 82 27 28.21 3 11.568 15.341 1418.28 0.241 40734 401 359 115 113 4 108.94 | 768.14 26.74 2831 2034 28.72 | | 83 42 42.73 3 11.470 15.466 1353.64 0.230 31810 880 832 250 242 7 235.25 | 1737.87 73.95 6503 4714 23.50 | | 84 60 58.16 3 11.055 14.809 920.04 0.156 12555 889 872 133 129 4 124.55 | 1353.71 99.20 9659 8262 13.65 | | 85 | | | 86 MALE, NORM 3 11.183 14.648 5888.00 1.000 153802 2322 2176 529 511 22 488.80 | 830.16 31.78 3944 3076 26.12 | |========================================================================================================================================| | 88 5 3.92 4 34.784 39.792 303.79 0.180 9517 14 7 0 0 0 0.00 | 0.00 0.00 446 446 31.33 | | 89 15 14.55 4 35.238 36.527 324.29 0.193 9995 36 27 9 9 1 8.53 | 263.16 8.54 1111 819 30.82 | | 90 27 27.30 4 35.539 38.013 405.64 0.241 11756 108 101 22 21 2 18.83 | 464.14 16.01 2658 2152 28.98 | | 91 42 42.49 4 35.665 40.562 387.15 0.230 9061 255 246 75 74 2 72.48 | 1872.15 79.99 6575 4658 23.40 | | 92 60 57.14 4 35.662 42.639 263.14 0.156 3958 250 245 45 44 0 43.57 | 1655.84 110.09 9513 7857 15.04 | | 93 | | | 94 MALE, NORM 4 35.393 39.357 1684.00 1.000 44287 662 626 152 148 4 143.41 | 851.62 32.38 3933 3055 26.30 | |========================================================================================================================================| | 96 5 4.64 5 71.647 72.789 250.03 0.180 7892 11 8 7 5 3 2.65 | 105.82 3.35 423 212 31.56 | | 97 15 15.20 5 71.796 67.754 266.90 0.193 8178 29 24 5 4 1 3.60 | 134.77 4.40 1078 916 30.64 | | 98 27 27.79 5 71.154 70.735 333.85 0.241 9400 107 98 42 37 4 32.79 | 982.14 34.88 3214 2098 28.15 | | 99 42 42.26 5 69.453 74.855 318.64 0.230 7624 202 194 63 63 1 62.34 | 1956.52 81.77 6332 4348 23.93 | |100 60 56.48 5 72.237 81.509 216.57 0.156 2833 211 203 40 38 1 37.02 | 1709.40 130.67 9744 7991 13.08 | |101 | | |102 MALE, NORM 5 71.145 73.162 1386.00 1.000 35927 559 527 156 148 10 138.40 | 998.53 38.52 4036 2968 25.92 | |========================================================================================================================================| |104 5 3.98 6-8 171.56 185.85 233.43 0.180 7040 30 23 18 17 10 6.61 | 283.02 9.38 1274 566 30.16 | |105 15 15.29 6-8 182.90 201.84 249.19 0.193 7515 37 32 14 14 2 11.67 | 468.32 15.53 1488 937 30.16 | |106 27 27.96 6-8 171.10 184.68 311.69 0.241 9071 86 81 36 36 7 29.56 | 948.28 32.58 2759 1595 29.10 | |107 42 42.31 6-8 183.50 205.62 297.49 0.230 6463 219 214 72 70 9 60.63 | 2038.22 93.81 7357 5000 21.73 | |108 60 56.17 6-8 188.68 221.49 202.20 0.156 2859 195 192 36 35 5 30.39 | 1502.89 106.29 9653 7919 14.14 | |109 | | |110 MALE, NORM 6-8 179.05 198.76 1294.00 1.000 32947 567 542 177 172 33 138.86 | 1073.08 42.14 4380 3054 25.46 | |________________________________________________________________________________________________________________________________________|
